OEM/ODM Manufacturer Multi Color Durable Stainless Steel Round Cable Ties - Stainless Steel Cable Ties-Ball-lock Spring Uncoated Ties – Daren
OEM/ODM Manufacturer Multi Color Durable Stainless Steel Round Cable Ties - Stainless Steel Cable Ties-Ball-lock Spring Uncoated Ties – Daren Detail:
Technical Parameter
◆ Product material: 201 material, 304 material, 316 material
◆ Applicable tools: CT02, HT-338, LQB, C002
◆ Working temperature: white steel -80°C~538°C
◆ Length: 100 the above
◆ Product features: Ball self-locking design structure is beneficial to speed up the installation speed, convenient operation, and increase work efficiency.
Advantage
The wave-shaped belt body is designed on a round and smooth surface, which can be used safely. It can be effectively installed in the place where other cable ties cannot be locked at noon. The wave-shaped belt body design can maintain strong installation elasticity.
Product Specifications
|
width/mm |
4.6 |
7.9 |
10 |
|
Baseband thickness/mm |
0.25 |
0.25 |
0.25/0.3/0.4 |
|
Applicable tools |
CT02 HT-338 |
CT02 HT-338 |
CT02 |
| Item No | width | length | thickness | Maximum bundle diameter | Minimum bundle diameter | Minimum pull | Recommended Installation tools | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
| BZW-4.6*100 | 4.6 | 0.18 | 100 | 3.9 | 0.25 | 0.01 | 25 | 1.00 | 12.7 | 0.50 | 1000 | 225 | CT02 HT338 |
||
| BZW-4.6*150 | 150 | 5.9 | 37 | 1.46 | |||||||||||
| BZW-4.6*200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
| BZW-4.6*250 | 250 | 9.8 | 63 | 2.48 | |||||||||||
| BZW-4.6*300 | 300 | 11.8 | 76 | 2.99 | |||||||||||
| BZW-4.6*350 | 350 | 13.8 | 89 | 3.50 | |||||||||||
| BZW-4.6*400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
| BZW-4.6*450 | 450 | 17.7 | 115 | 4.53 | |||||||||||
| BZW-4.6*500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
| BZW-4.6*550 | 550 | 21.7 | 141 | 5.55 | |||||||||||
| BZW-4.6*650 | 650 | 25.6 | 167 | 6.57 | |||||||||||
| BZW-4.6*800 | 800 | 31.5 | 193 | 7.60 | |||||||||||
| BZW-4.6*1000 | 1000 | 39.37 | 303 | 11.90 | |||||||||||
| BZW-4.6*1200 | 1200 | 47.24 | 366 | 14.40 | |||||||||||
| BZW-4.6*1400 | 1400 | 55.12 | 430 | 16.90 | |||||||||||
| BZW-4.6*1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
| BZW-4.6*1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
| BZW-4.6*2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
| BZW-7.9*150 | 7.9 | 0.31 | 150 | 5.9 | 0.25 0.3 |
0.01 | 37 | 1.46 | 12.7 | 0.50 | 2220 | 500 | CT02 HT338 |
||
| BZW-7.9*200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
| BZW-7.9*250 | 250 | 9.8 | 63 | 2.50 | |||||||||||
| BZW-7.9*300 | 300 | 11.8 | 76 | 3.0 | |||||||||||
| BZW-7.9*350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
| BZW-7.9*400 | 400 | 15.7 | 102 | 4 | |||||||||||
| BZW-7.9*450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
| BZW-7.9*500 | 500 | 19.7 | 128 | 5 | |||||||||||
| BZW-7.9*550 | 550 | 21.7 | 141 | 5.56 | |||||||||||
| BZW-7.9*600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
| BZW-7.9*650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
| BZW-7.9*800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
| BZW-7.9*1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
| BZW-7.9*1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
| BZW-7.9*1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
| BZW-7.9*1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
| BZW-7.9*1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
| BZW-7.9*2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
| BZW-10*200 | 10 | 0.39 | 200 | 7.9 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
50 | 1.97 | 12.7 | 0.5 | 3115 | 700 | CT02 | ||
| BZW-10*250 | 250 | 9.8 | 63 | 2.5 | |||||||||||
| BZW-10*300 | 300 | 11.8 | 76 | 3 | |||||||||||
| BZW-10*350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
| BZW-10*400 | 400 | 15.7 | 102 | 4 | |||||||||||
| BZW-10*450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
| BZW-10*500 | 500 | 19.7 | 128 | 5 | |||||||||||
| BZW-10*550 | 2550 | 21.7 | 141 | 5.56 | |||||||||||
| BZW-10*600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
| BZW-10*650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
| BZW-10*800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
| BZW-10*1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
| BZW-10*1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
| BZW-10*1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
| BZW-10*1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
| BZW-10*1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
| BZW-10*2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
Product detail pictures:
Related Product Guide:
abide by the contract", conforms into the market requirement, joins in the market competition by its good quality also as provides a lot more comprehensive and great company for purchasers to let them turn into huge winner. The pursue from the firm, would be the clients' gratification for OEM/ODM Manufacturer Multi Color Durable Stainless Steel Round Cable Ties - Stainless Steel Cable Ties-Ball-lock Spring Uncoated Ties – Daren , The product will supply to all over the world, such as: Stuttgart, Panama, Sao Paulo, After 13 years of researching and developing products, our brand can represent wide range of products with outstanding quality in world market. We have completed big contracts from many countries such as Germany, Israel, Ukraine, United Kingdom, Italy, Argentina, France, Brazil, and so on. You probably feel secure and satisfy when copperate with us.
Q:Are you a factory or trading company?
A: We are a factory specialized in excellent Cable tie Products.
Q:How can I get a quotation of the Cable tie products?
A We usually quote within 24hours after get your inquiry. And you may contact us directly by Trade Manager or Telephons.
Q:What is the shipping port?
A: We ship the goods via Ningbo or Shanghai port.
Q: Can you make customized items?
A: Yes. Please provide us the samples or the sketches, then we could assist you.
Q: Do you provide samples ? is it free or extra ?
A: We can supply the free sample if we have stock, and customers pay the shipping cost.
Q: What is your terms of payment ?
A4: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Q:How long will I receive your quotation?
A:We will send you quotation within 12~24 hours after get your detailed requests.
Q:Could I put my own logo on it?
A1: Sure,of course,we are a professional manufacturer and have over 10 years OEM experiece. customers’ logo can be made by laser,engraved, embossed, transfer printingetc.
Q: If we bought your products, but found quality problem, how to solve?
A5:After confirmed, if the quality problem is caused by us not for outersector.We will compensate each piece to customer.
This is a honest and trustworthy company, technology and equipment are very advanced and the prodduct is very adequate, there is no worry in the suppliment.









